※ This table can be scrolled to the side
Month | Average Temperature |
Notes |
---|---|---|
Jan. | -3℃ / 26.6°F | Snowfall is less than in other regions. Winds are stronger along the Uchiura Bay. |
Feb. | -4℃ / 24.8°F | Daytime temperatures often drop below 0°C. Hooded winter wear, hats, and gloves are necessities. The coldest time of the year. Mar. |
Mar. | 3℃ / 37.4°F | Warm during the day but cool in the morning and evening. |
Apr. | 6.7℃ / 44°F | Monthly highs range from 15 to 18°C. A windbreaker is sufficient. |
May | 11.8℃ / 53.2°F | New greenery shrouds the Lake Toya area, and cherry and plum blossoms bloom at once. Sweatshirts are sufficient. |
June | 16℃ / 60.8°F | No seasonal rain fronts. The most refreshing and most habitable time of the year. |
July | 18.4℃ / 65.1°F | Warm during the daytime, so a t-shirt is adequate. Mornings and evenings may feel cooler, so bring along a cardigan or a sweatshirt. |
Aug. | 21.9℃ / 71.4°F | A time when many of Toya’s specialties may be enjoyed. The busiest month of the year. |
Sept. | 18.8℃ / 65.8°F | After the Obon (Lantern Festival) period, mornings and evenings become cooler. Cardigans and sweatshirts are desirable. |
Oct. | 14.2℃ / 57.6°F | Warm during the daytime but mornings and evenings are chilly. Heaters are necessary. Prepare a light coat. Changing of the leaves peaks late in the month. |
Nov. | 8.5℃ / 47.3°F | Leaves finish changing color early in the month. Snow can be seen on mountain peaks. The first snow may fall towards the end of the month. Sweaters and light coats are typical attire. |
Dec. | 3.4℃ / 38.1°F | Snow will have fallen by the middle of the month. Lake Toya sees snow from the end of the month through January. |
The Windsor Hotel TOYA
Resort & Spa
[ Check In 15:00 / Check Out 12:00 ]
Tel : +81-0142-73-1111
Shimizu, Toyako-cho, Abuta-gun,
Hokkaido 049-5722 Japan
Stay Plans |
The Windsor Hotel TOYA
Resort & Spa
[ Check In 15:00 / Check Out 12:00 ]
Tel : +81-0142-73-1111+81-0142-73-1111
Shimizu, Toyako-cho, Abuta-gun, Hokkaido
049-5722 Japan